<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glenn Bolton &#187; Wireless</title>
	<atom:link href="http://glennbolton.com/tag/wireless/feed/" rel="self" type="application/rss+xml" />
	<link>http://glennbolton.com</link>
	<description>Rants, Raves &#38; Reviews on Health, Wealth, Lifestyle &#38; Technology</description>
	<lastBuildDate>Fri, 13 Jan 2012 01:41:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cell Phones and Brain Cancer &#8211; The Interphone Study</title>
		<link>http://glennbolton.com/2010/07/30/cell-phones-and-brain-cancer-the-interphone-study/</link>
		<comments>http://glennbolton.com/2010/07/30/cell-phones-and-brain-cancer-the-interphone-study/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:29:16 +0000</pubDate>
		<dc:creator>Glenn Bolton</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Brain Tumour]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Fosdac]]></category>
		<category><![CDATA[Interphone]]></category>
		<category><![CDATA[Magda Havas]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Tumor]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://portal-au16.net2max.com/61282119166/?p=1366</guid>
		<description><![CDATA[Interphone Witnesses testified about research into cell phone use and  its potential impact on human health, as well as the potential side  effects such as brain cancer and salivary gland tumors.
Click here to view the embedded video.
Source: Dr Magda Havas PhD
Most people are not aware of the damage that can be done by [...]]]></description>
		<wfw:commentRss>http://glennbolton.com/2010/07/30/cell-phones-and-brain-cancer-the-interphone-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Electricity Explained</title>
		<link>http://glennbolton.com/2010/07/30/dirty-electricity-explained/</link>
		<comments>http://glennbolton.com/2010/07/30/dirty-electricity-explained/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:38:37 +0000</pubDate>
		<dc:creator>Glenn Bolton</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Dect]]></category>
		<category><![CDATA[Dirty Electricity]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[GS Units]]></category>
		<category><![CDATA[microwave radiation]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://portal-au16.net2max.com/61282119166/?p=1340</guid>
		<description><![CDATA[What is dirty electricity?
What does a GS unit measure?
Does the radiation from dirty electricity  flow through the air or is it restricted to wires?
Click here to view the embedded video.
Source: www.MagdaHavas.com
What are you going to do now?
Watch how the rouleaux (stacking of the red blood cells) can be reduced or even eliminated with a [...]]]></description>
		<wfw:commentRss>http://glennbolton.com/2010/07/30/dirty-electricity-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Blood &amp; Electrosmog</title>
		<link>http://glennbolton.com/2010/07/30/live-blood-electrosmog/</link>
		<comments>http://glennbolton.com/2010/07/30/live-blood-electrosmog/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:35:44 +0000</pubDate>
		<dc:creator>Glenn Bolton</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Electropollution]]></category>
		<category><![CDATA[Electrosmog]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[rouleau]]></category>
		<category><![CDATA[rouleaux]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://portal-au16.net2max.com/61282119166/?p=1338</guid>
		<description><![CDATA[Live blood cells become sticky and clump together (rouleaux formation)  when I use a computer or a mobile phone.  This type of analysis may be  useful for diagnosing people with electrohypersensitivity
Click here to view the embedded video.
Source: www.MagdaHavas.com
Want to Reduce or Eliminate the Effects of EMR?
Watch how the rouleaux (stacking of the [...]]]></description>
		<wfw:commentRss>http://glennbolton.com/2010/07/30/live-blood-electrosmog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Portable Phones and Microwave Radiation on the Electrosensitive</title>
		<link>http://glennbolton.com/2010/07/30/digital-portable-phones-and-microwave-radiation/</link>
		<comments>http://glennbolton.com/2010/07/30/digital-portable-phones-and-microwave-radiation/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:32:54 +0000</pubDate>
		<dc:creator>Glenn Bolton</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[arrhythmia]]></category>
		<category><![CDATA[Cordless Phone]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heart Rate Variability]]></category>
		<category><![CDATA[microwave radiation]]></category>
		<category><![CDATA[tachycardia]]></category>

		<guid isPermaLink="false">http://portal-au16.net2max.com/61282119166/?p=1336</guid>
		<description><![CDATA[Study shows, unequivocally, that microwave radiation from a cordless  digital phone base station operating at 2.4 gigahertz immediately  affects the heart causing arrhythmia and tachycardia (irregular and  rapid heart rate) at non-thermal levels well below federal guidelines.
Click here to view the embedded video.
Source: www.MagdaHavas.com
What are you going to do now?
Watch how the [...]]]></description>
		<wfw:commentRss>http://glennbolton.com/2010/07/30/digital-portable-phones-and-microwave-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Billionth Mobile Connection Chalked Up</title>
		<link>http://glennbolton.com/2010/07/19/five-billionth-mobile-connection-chalked-up/</link>
		<comments>http://glennbolton.com/2010/07/19/five-billionth-mobile-connection-chalked-up/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 03:23:46 +0000</pubDate>
		<dc:creator>Glenn Bolton</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[3.5G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://portal-au16.net2max.com/61282119166/?p=1280</guid>
		<description><![CDATA[
This week marked yet another milestone in the  internet becoming mobile, when the five billionth mobile subscription  added to the count, largely thanks to emerging markets like India and  China.
According to Ericsson estimates, based on industry  information, the five billionth subscription was added on 8 July.
In the year 2000, about 720 million [...]]]></description>
		<wfw:commentRss>http://glennbolton.com/2010/07/19/five-billionth-mobile-connection-chalked-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electropollution can cause diabetes (type-3)</title>
		<link>http://glennbolton.com/2010/06/29/electropollution-can-cause-diabetes-type-3/</link>
		<comments>http://glennbolton.com/2010/06/29/electropollution-can-cause-diabetes-type-3/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:44:10 +0000</pubDate>
		<dc:creator>Glenn Bolton</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Electropollution]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://portal-au16.net2max.com/61282119166/?p=1149</guid>
		<description><![CDATA[Source: Natural News
Most people are familiar with type-1 diabetes and type-2  diabetes, but did you know researchers have discovered a third type of  diabetes? Type-3 diabetes, as they are calling it, affects people who  are extra sensitive to electrical devices that emit &#8220;dirty&#8221; electricity.
Type-3  diabetics actually experience spikes in blood sugar [...]]]></description>
		<wfw:commentRss>http://glennbolton.com/2010/06/29/electropollution-can-cause-diabetes-type-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence mounts on links between cell phones and brain tumors</title>
		<link>http://glennbolton.com/2010/06/29/cell-phones-and-brain-tumors/</link>
		<comments>http://glennbolton.com/2010/06/29/cell-phones-and-brain-tumors/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:18:39 +0000</pubDate>
		<dc:creator>Glenn Bolton</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Brain Tumour]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Tumor]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://portal-au16.net2max.com/61282119166/?p=1027</guid>
		<description><![CDATA[A growing body of evidence, dating back to the 1960s, suggests that  brain tumors may be only one of the many health problems produced by our  new wireless society will produce.
Cell-phone technology &#8220;could  lead to a health crisis similar to those caused by asbestos, smoking,  and lead in petrol,&#8221; warned the [...]]]></description>
		<wfw:commentRss>http://glennbolton.com/2010/06/29/cell-phones-and-brain-tumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 4 Brings Video Calling and HD Video</title>
		<link>http://glennbolton.com/2010/06/09/apple-iphone-4-brings-video-calling-and-hd-video/</link>
		<comments>http://glennbolton.com/2010/06/09/apple-iphone-4-brings-video-calling-and-hd-video/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 11:24:52 +0000</pubDate>
		<dc:creator>Glenn Bolton</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://portal-au16.net2max.com/61282119166/?p=798</guid>
		<description><![CDATA[ 





Apple  presents the new iPhone 4 with FaceTime, permitting video calling. The  iPhone 4 features a 5 megapixel camera with LED flash and HD video  recording.
The 3.5 inch Retina display has 960 x 640  pixels resulting in sharper, smoother and more realistic text, images  and video. The iPhone 4 [...]]]></description>
		<wfw:commentRss>http://glennbolton.com/2010/06/09/apple-iphone-4-brings-video-calling-and-hd-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference Between WCDMA and HSDPA</title>
		<link>http://glennbolton.com/2010/06/05/difference-between-wcdma-and-hsdpa/</link>
		<comments>http://glennbolton.com/2010/06/05/difference-between-wcdma-and-hsdpa/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 02:22:37 +0000</pubDate>
		<dc:creator>Glenn Bolton</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[3.5G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[WCDMA]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Wireless Broadband]]></category>

		<guid isPermaLink="false">http://portal-au16.net2max.com/61282119166/?p=794</guid>
		<description><![CDATA[WCDMA vs. HSDPA (3G vs 3.5G)

WCDMA stands for Wideband Code Division  Multiple Access, a mobile technology that improves upon the capabilities  of current GSM networks that  are deployed around the world.  People commonly refer to this technology  as 3G, or 3rd generation, and it provides newer services like video  [...]]]></description>
		<wfw:commentRss>http://glennbolton.com/2010/06/05/difference-between-wcdma-and-hsdpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why 4G Wireless Broadband Content Providers are the Future of Mobile</title>
		<link>http://glennbolton.com/2010/03/08/why-4g-wireless-broadband-content-providers-are-the-future-of-mobile/</link>
		<comments>http://glennbolton.com/2010/03/08/why-4g-wireless-broadband-content-providers-are-the-future-of-mobile/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:57:00 +0000</pubDate>
		<dc:creator>Glenn Bolton</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://portal-au16.net2max.com/61282119166/?p=152</guid>
		<description><![CDATA[A 4G Wireless World
The world of wireless and mobile communications is on the verge of a new revolution–a 4G wireless broadband revolution. But the blazing super fast speed offered by 4G systems (100Mbps and faster) is not the “Che Guevara” in the revolutionary world of 4G technology. Companies that produce content running at 4G speeds [...]]]></description>
		<wfw:commentRss>http://glennbolton.com/2010/03/08/why-4g-wireless-broadband-content-providers-are-the-future-of-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

