<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glenn Bolton &#187; microwave radiation</title>
	<atom:link href="http://glennbolton.com/tag/microwave-radiation/feed/" rel="self" type="application/rss+xml" />
	<link>http://glennbolton.com</link>
	<description>Rants, Raves &#38; Reviews on Health, Wealth, Lifestyle &#38; Technology</description>
	<lastBuildDate>Fri, 13 Jan 2012 01:41:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dirty Electricity Explained</title>
		<link>http://glennbolton.com/2010/07/30/dirty-electricity-explained/</link>
		<comments>http://glennbolton.com/2010/07/30/dirty-electricity-explained/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:38:37 +0000</pubDate>
		<dc:creator>Glenn Bolton</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Dect]]></category>
		<category><![CDATA[Dirty Electricity]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[GS Units]]></category>
		<category><![CDATA[microwave radiation]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://portal-au16.net2max.com/61282119166/?p=1340</guid>
		<description><![CDATA[What is dirty electricity?
What does a GS unit measure?
Does the radiation from dirty electricity  flow through the air or is it restricted to wires?
Click here to view the embedded video.
Source: www.MagdaHavas.com
What are you going to do now?
Watch how the rouleaux (stacking of the red blood cells) can be reduced or even eliminated with a [...]]]></description>
		<wfw:commentRss>http://glennbolton.com/2010/07/30/dirty-electricity-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Portable Phones and Microwave Radiation on the Electrosensitive</title>
		<link>http://glennbolton.com/2010/07/30/digital-portable-phones-and-microwave-radiation/</link>
		<comments>http://glennbolton.com/2010/07/30/digital-portable-phones-and-microwave-radiation/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:32:54 +0000</pubDate>
		<dc:creator>Glenn Bolton</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[arrhythmia]]></category>
		<category><![CDATA[Cordless Phone]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heart Rate Variability]]></category>
		<category><![CDATA[microwave radiation]]></category>
		<category><![CDATA[tachycardia]]></category>

		<guid isPermaLink="false">http://portal-au16.net2max.com/61282119166/?p=1336</guid>
		<description><![CDATA[Study shows, unequivocally, that microwave radiation from a cordless  digital phone base station operating at 2.4 gigahertz immediately  affects the heart causing arrhythmia and tachycardia (irregular and  rapid heart rate) at non-thermal levels well below federal guidelines.
Click here to view the embedded video.
Source: www.MagdaHavas.com
What are you going to do now?
Watch how the [...]]]></description>
		<wfw:commentRss>http://glennbolton.com/2010/07/30/digital-portable-phones-and-microwave-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

