<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glenn Bolton &#187; Electropollution</title>
	<atom:link href="http://glennbolton.com/tag/electropollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://glennbolton.com</link>
	<description>Rants, Raves &#38; Reviews on Health, Wealth, Lifestyle &#38; Technology</description>
	<lastBuildDate>Fri, 13 Jan 2012 01:41:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Live Blood &amp; Electrosmog</title>
		<link>http://glennbolton.com/2010/07/30/live-blood-electrosmog/</link>
		<comments>http://glennbolton.com/2010/07/30/live-blood-electrosmog/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:35:44 +0000</pubDate>
		<dc:creator>Glenn Bolton</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Electropollution]]></category>
		<category><![CDATA[Electrosmog]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[rouleau]]></category>
		<category><![CDATA[rouleaux]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://portal-au16.net2max.com/61282119166/?p=1338</guid>
		<description><![CDATA[Live blood cells become sticky and clump together (rouleaux formation)  when I use a computer or a mobile phone.  This type of analysis may be  useful for diagnosing people with electrohypersensitivity
Click here to view the embedded video.
Source: www.MagdaHavas.com
Want to Reduce or Eliminate the Effects of EMR?
Watch how the rouleaux (stacking of the [...]]]></description>
		<wfw:commentRss>http://glennbolton.com/2010/07/30/live-blood-electrosmog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electropollution can cause diabetes (type-3)</title>
		<link>http://glennbolton.com/2010/06/29/electropollution-can-cause-diabetes-type-3/</link>
		<comments>http://glennbolton.com/2010/06/29/electropollution-can-cause-diabetes-type-3/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:44:10 +0000</pubDate>
		<dc:creator>Glenn Bolton</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Electropollution]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://portal-au16.net2max.com/61282119166/?p=1149</guid>
		<description><![CDATA[Source: Natural News
Most people are familiar with type-1 diabetes and type-2  diabetes, but did you know researchers have discovered a third type of  diabetes? Type-3 diabetes, as they are calling it, affects people who  are extra sensitive to electrical devices that emit &#8220;dirty&#8221; electricity.
Type-3  diabetics actually experience spikes in blood sugar [...]]]></description>
		<wfw:commentRss>http://glennbolton.com/2010/06/29/electropollution-can-cause-diabetes-type-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

