<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glenn Bolton &#187; Cancer</title>
	<atom:link href="http://glennbolton.com/tag/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://glennbolton.com</link>
	<description>Rants, Raves &#38; Reviews on Health, Wealth, Lifestyle &#38; Technology</description>
	<lastBuildDate>Fri, 13 Jan 2012 01:41:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Telomeres &amp; Ageing</title>
		<link>http://glennbolton.com/2011/08/19/telomeres-ageing/</link>
		<comments>http://glennbolton.com/2011/08/19/telomeres-ageing/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 06:09:47 +0000</pubDate>
		<dc:creator>Glenn Bolton</dc:creator>
				<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Isagenix]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Telomerase]]></category>
		<category><![CDATA[Telomere]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://portal-au16.net2max.com/61282119166/?p=2189</guid>
		<description><![CDATA[Click here to view the embedded video.
More Info: http://DiscoverProductB.com
Certain lifestyle factors such as  smoking, obesity, lack of exercise, and consumption of unhealthy diet can  increase the pace of telomere shortening, leading to illness and/or premature  death. Accelerated  telomere shortening is associated with early onset of many  age-associated health problems, including coronary [...]]]></description>
		<wfw:commentRss>http://glennbolton.com/2011/08/19/telomeres-ageing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burzynski The Movie &#8211; Cancer Is Serious Business</title>
		<link>http://glennbolton.com/2011/07/15/burzynski-cancer/</link>
		<comments>http://glennbolton.com/2011/07/15/burzynski-cancer/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:12:01 +0000</pubDate>
		<dc:creator>Glenn Bolton</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[burzynski]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[stanislaw]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://portal-au16.net2max.com/61282119166/?p=2166</guid>
		<description><![CDATA[Burzynski documentary reveals true agenda of FDA and cancer industry to destroy cancer cures that really work
Burzynski, the Movie is the story of a medical doctor and Ph.D  biochemist named Dr. Stanislaw Burzynski who won the largest, and  possibly the most convoluted and intriguing legal battle against the FDA  in American history.
(Source: [...]]]></description>
		<wfw:commentRss>http://glennbolton.com/2011/07/15/burzynski-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phones and Brain Cancer &#8211; The Interphone Study</title>
		<link>http://glennbolton.com/2010/07/30/cell-phones-and-brain-cancer-the-interphone-study/</link>
		<comments>http://glennbolton.com/2010/07/30/cell-phones-and-brain-cancer-the-interphone-study/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:29:16 +0000</pubDate>
		<dc:creator>Glenn Bolton</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Brain Tumour]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Fosdac]]></category>
		<category><![CDATA[Interphone]]></category>
		<category><![CDATA[Magda Havas]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Tumor]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://portal-au16.net2max.com/61282119166/?p=1366</guid>
		<description><![CDATA[Interphone Witnesses testified about research into cell phone use and  its potential impact on human health, as well as the potential side  effects such as brain cancer and salivary gland tumors.
Click here to view the embedded video.
Source: Dr Magda Havas PhD
Most people are not aware of the damage that can be done by [...]]]></description>
		<wfw:commentRss>http://glennbolton.com/2010/07/30/cell-phones-and-brain-cancer-the-interphone-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows how radiation causes breast cancer</title>
		<link>http://glennbolton.com/2010/06/29/study-shows-how-radiation-causes-breast-cancer/</link>
		<comments>http://glennbolton.com/2010/06/29/study-shows-how-radiation-causes-breast-cancer/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:46:27 +0000</pubDate>
		<dc:creator>Glenn Bolton</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Mammogram]]></category>
		<category><![CDATA[Radiation]]></category>

		<guid isPermaLink="false">http://portal-au16.net2max.com/61282119166/?p=1152</guid>
		<description><![CDATA[Source: NaturalNews
It&#8217;s well-established that exposure to ionizing radiation  can trigger mutations and other genetic damage and cause normal cells to  become malignant. So it seems amazing how mainstream medicine  frequently dismisses the idea that medical imaging tests from mammograms  to CT scans could play much of a role in causing breast [...]]]></description>
		<wfw:commentRss>http://glennbolton.com/2010/06/29/study-shows-how-radiation-causes-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The President&#8217;s Cancer Panel</title>
		<link>http://glennbolton.com/2010/06/26/the-presidents-cancer-panel/</link>
		<comments>http://glennbolton.com/2010/06/26/the-presidents-cancer-panel/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 05:42:20 +0000</pubDate>
		<dc:creator>Glenn Bolton</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Detox]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Toxin]]></category>

		<guid isPermaLink="false">http://portal-au16.net2max.com/61282119166/?p=935</guid>
		<description><![CDATA[Last month, something remarkable  occurred.
A US government panel stood up and pointed out the link between  environmental toxins and cancer.
Wow&#8230; what were they thinking? (smirk &#38; tongue firmly in cheek)
I have been saying this for years. How come it took so long for them to learn that the &#8220;earth is not flat?&#8221;
In a [...]]]></description>
		<wfw:commentRss>http://glennbolton.com/2010/06/26/the-presidents-cancer-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast cancer breakthrough: broccoli component zaps cells that fuel tumor growth</title>
		<link>http://glennbolton.com/2010/05/19/breast-cancer-breakthrough-broccoli-component-zaps-cells-that-fuel-tumor-growth/</link>
		<comments>http://glennbolton.com/2010/05/19/breast-cancer-breakthrough-broccoli-component-zaps-cells-that-fuel-tumor-growth/#comments</comments>
		<pubDate>Wed, 19 May 2010 10:18:59 +0000</pubDate>
		<dc:creator>Glenn Bolton</dc:creator>
				<category><![CDATA[Detox]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Broccoli]]></category>
		<category><![CDATA[Broccoli Sprouts]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Clinical Trial]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[Sulforaphane]]></category>
		<category><![CDATA[Supplement]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tumor]]></category>
		<category><![CDATA[Tumour]]></category>

		<guid isPermaLink="false">http://portal-au16.net2max.com/61282119166/?p=696</guid>
		<description><![CDATA[(Reprinted from NaturalNews)
University of Michigan (U-M) Comprehensive Cancer Center  scientists say they&#8217;ve found a compound that could help prevent and  potentially treat breast cancer. It&#8217;s not a drug or a new radiation  treatment but a natural component of broccoli and broccoli sprouts. And  it has the remarkable ability to target cancer [...]]]></description>
		<wfw:commentRss>http://glennbolton.com/2010/05/19/breast-cancer-breakthrough-broccoli-component-zaps-cells-that-fuel-tumor-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast cancer deaths lower in areas without mammograms</title>
		<link>http://glennbolton.com/2010/04/07/breast-cancer-deaths-lower-in-areas-without-mammograms/</link>
		<comments>http://glennbolton.com/2010/04/07/breast-cancer-deaths-lower-in-areas-without-mammograms/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:16:15 +0000</pubDate>
		<dc:creator>Glenn Bolton</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Mammogram]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://portal-au16.net2max.com/61282119166/?p=279</guid>
		<description><![CDATA[A 2005 study concluded that a push in Denmark to screen large numbers of  women for breast cancer with mammography had reduced breast cancer  deaths in Copenhagen by a whopping 25 percent. Sounds like proof that  regular mammograms are truly life-savers, right? Wrong. Scientists from  the Nordic Cochrane Center in Copenhagen [...]]]></description>
		<wfw:commentRss>http://glennbolton.com/2010/04/07/breast-cancer-deaths-lower-in-areas-without-mammograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

